Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 35,247,049 (2005 est.)
2006 males age 18-49: 35,247,049 females age 18-49: 35,986,426 (2005 est.)
2007 males age 18-49: 35,247,049 females age 18-49: 35,986,426 (2005 est.)
2008 males age 16-49: 36,219,908 females age 16-49: 37,019,853 (2008 est.)
2009 males age 16-49: 36,219,908 females age 16-49: 37,019,853 (2008 est.)
2010 males age 16-49: 34,850,217 females age 16-49: 35,693,977 (2010 est.)
2011 males age 16-49: 34,132,156 females age 16-49: 34,985,115 (2010 est.)
2012 males age 16-49: 34,132,156 females age 16-49: 34,985,115 (2010 est.)
2013 males age 16-49: 34,132,156 females age 16-49: 34,985,115 (2010 est.)
2014 males age 16-49: 34,765,736 females age 16-49: 35,410,779 (2013 est.)
2015 males age 16-49: 34,765,736 | females age 16-49: 35,410,779 (2013 est.)